| 553 | |
|---|---|
| Engine Cooling | Liquid |
| Emissions Tier (EPA) | N/A |
| Engine Fuel | Diesel |
| Horsepower | 25 HP |
| Turbocharged Engine | No |
| Rated Operating Capacity (SAE) | 950 lbs |
| ROC with Counterweight Option | N/A |
| Tipping Load | 1905 lbs |
| Operating Weight | 3704 lbs |
| Travel Speed | 6.4 mph |
| Travel Speed (2-speed option) | N/A |
| Fuel Tank | 10 gal |
| Pump Capacity | 11 GPM |
| Auxiliary Std Flow | 11 GPM |
| Auxiliary High Flow | N/A |
| Length | 107.3 in |
| Length without Attachment | 88.1 in |
| Length with Standard Bucket | 107.3 in |
| Width | 47.1 in |
| Width (with bucket) | 49.4 in |
| Height | 72.5 in |
| Height with Operator Cab | 72.5 in |
| Height to Bucket Hinge Pin | 103.7 in |
| Reach @ Maximum Height | 12.3 in |
| Turning Radius | 62 in |
| Wheelbase | 31.1 in |
| Joystick Control | n/a |
| Air Conditioning | n/a |
| Backup Alarm | N/A |
| BICS System (Interlock) | std |
| Cab Enclosure | opt |
| Cab Heater | opt |
| Suspension Seat | opt |
| Deluxe Instrumentation | n/a |
| Engine Shutdown | n/a |
| Hydraulic Bucket Positioning | opt |
| High Flow Option | n/a |
| Auxiliary Hydraulics | std |
| Bob-Tach Attachment System | std |
| Power Bob-Tach | n/a |
| Ride Control | n/a |
| Horn | N/A |
| Chain Size Final | N/A |
Wednesday, September 1, 2010
553 Skid Steer Loader Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment